Tata Punch EV Adventure 40 VS Tata Punch EV Adventure Long Range 7.2 Fast Charger Comparison, Price, Features, Mileage
A lot of people choose Tata Punch EV or Tata Punch EV based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
Key Highlights
| Specification | Tata Punch EV | Tata Punch EV |
|---|---|---|
| Price (Ex-Showroom) | ₹11.59 Lakh | ₹Rs. 14.16 Lakh |
| Engine | — | Liquid Cooled |
| Max Power | 127bhp | — |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Automatic - 1 Gears, Paddle Shift |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Tata Punch EV · Adventure 40
11.59 Lakh
Ex-Showroom Price
EMI: ₹19,023/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Punch EV · Adventure Long Range 7.2 Fast Charger
Rs. 14.16 Lakh
Ex-Showroom Price
EMI: ₹23,241/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | — | Liquid Cooled |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 127bhp | — |
| Max Torque (Nm@rpm) | 153.8Nm | — |
| Emission Standard | ZEV | — |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | Automatic - 1 Gears, Paddle Shift |
| Regenerative Braking | Yes | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 3880 mm × 1742 mm × 1622 mm | 3857 mm * 1742 mm * 1633 mm |
| Wheelbase | 2445 mm | 2445 |
Capacity
2
▲
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
Suspension & Tyres
13
▲
| Front Suspension | MacPherson Strut suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Rear twist beam | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Chassis Type | — | Unibody/Monocoque Frame |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power assisted (Electric) steering with 2 spokes |
| Tyres | 195/60 R16 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5 |
| Front Tyres | — | 195 / 60 R16 |
| Rear Tyres | — | 195 / 60 R16 |
| Wheels | 16 Inch | Steel Rims |
Motor & Battery
1
▲
| Regenerative Braking | Yes | 4 Level Regenerative Braking Configurable with Paddle Shifters |
Exterior
13
▲
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | No | No |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | Connected |
| Fog Lights | No | LED - Front |
Safety
27
▲
| ADAS | No | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Seatbelt | — | No |
| Traffic Sign Recognition | — | No |
| Perimetric alarm system | — | No |
| Lane Functions | — | No |
| Lane Departure Warning | — | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| Safe Exit Warning (SEW) | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | — | No |
| Impact Sensing Auto Door Unlock | — | No |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | — | No |
| Boot Open Warning | — | Indicator Only |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Reflectors | — | No |
| Dashcam | — | No |
| Skid Plate | — | Front & Rear |
| Height Adjustable Seat Belt | — | No |
| Seat Belt Warning | — | Yes |
Comfort
12
▲
| Air Conditioner | Yes | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco | City | Sport | 3 |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Powered | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment
11
▲
| Infotainment Screen | Yes | 7"HD Touch-screen Display |
| Audio System | 4 Front & Rear | 6 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | No |
| Voice Assistant | — | No |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
6
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | Flat |
Instrumentation
4
▲
| Speedometer | — | Digital |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | — | 3 Years / 125000 Km |
Colours
Colours
▲
| Available Colours |
Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Compare Variants of Tata Punch EV
View All Variants⭐ Currently Viewing
Adventure 40
11.59 Lakh
Ex-showroom
EMI: ₹19,023/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Punch EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 / 5 | 4 / 5 | 5 / 6 |
| Engine | - | 1498 cc | 1493 cc - 998 cc | 1493 cc - 1197 cc | 1462 cc | 1197 cc - 998 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Diesel / Petrol | Petrol | Petrol / Diesel |
| Max Power | 87 bhp - 127 bhp | 108.49 bhp | 114 bhp - 118 bhp | 114 bhp - 82 bhp | 103 bhp | 81.8 bhp - 118 bhp |
| Mileage | - | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.9 - 20.99 kmpl | 16.39 - 16.94 kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 366 Litres | - | 465 Litres | 350 Litres | 211 Litres | 385 Litres |
| Airbags | 6 | 2 - 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
