Tata Nexon VS Vinfast VF7 Comparison, Price, Features, Mileage
People keep asking us Tata Nexon or Vinfast VF7. Honestly both work fine in city traffic. But mileage and monthly running cost can differ and that adds up over a year. The numbers are all in the comparison below.
Difference between Tata Nexon vs Vinfast VF7
Comparing top models: Fearless Plus PS Dark Diesel AMT vs Sky Infinity. Vinfast VF7's top variant is priced ₹13.87 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | Tata Nexon | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹14.22 Lakh | ₹22.99 Lakh |
| Engine | 1497 cc | |
| Max Power | 113.31bhp@3750rpm | 174.33bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed AMT Automatic | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 24.08 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Tata Nexon vs Vinfast VF7 EMI
Loan amount at 8.5% for 5 years: Tata Nexon EMI is ₹23,340 per month and Vinfast VF7 EMI is ₹37,734 per month.
| Engine | 1497 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 24.08 kmpl | — |
| Max Power (bhp@rpm) | 113.31bhp@3750rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 260Nm@1500-2750rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AMT Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 3995 mm × 1804 mm × 1620 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2498 mm | 2840 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 44 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 215/60 R16 Radial Tubeless | Tubeless |
| Wheels | — | 19 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Blind Spot Monitor | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Yes |
| Steering Adjustment | Height only | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | CITY | SPORT | Normal | Eco | Sport |
| Charging Ports | Yes | — |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Nexon
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Tata Nexon comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1497 cc - 1199 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 113.31 bhp - 118.27 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 17.01 - 24.08 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 321 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic | Single Speed Automatic | 6 | 6 / 8 | 7 / 6 |
| Engine | - | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol | Electric | Diesel | Petrol / Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 537 Litres | 192 Litres | 126 Litres | - | 179 Litres | 385 Litres |
| Airbags | 7 | 6 | 4 | 2 | 7 - 10 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L

Tata Nexon Camo Edition Costs Rs 9.99 Lakh, Adds Dashcam

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now













