Mahindra Thar OG VS Tata Harrier Comparison, Price, Features, Mileage
The Mahindra Thar OG vs Tata Harrier question comes up every time someone has this budget range. Both deserve a fair look. Price is similar but mileage, features and boot space can be quite different. The comparison shows the gap.
| Specification | Mahindra Thar OG Thar 1.5L AXT Diesel RWD | Tata Harrier Fearless Ultra Red Dark AT |
|---|---|---|
| Price (Ex-Showroom) | ₹10.32 Lakh | ₹25.85 Lakh |
| Engine | 1497 cc | 1956 cc |
| Max Power | 116.93bhp@3500rpm | 167.62bhp@3750rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 16.8 kmpl | |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1497 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | — | 16.8 |
| Max Power (bhp@rpm) | 116.93bhp@3500rpm | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 300Nm@1750-2500rpm | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1870 mm × 1855 mm | 4605 mm × 1922 mm × 1718 mm |
| Wheelbase | 2450 mm | 2741 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 55 Litres | 50 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Additional Steering Features | Tilt | Tilt and Telescopic |
| Steering | Electric | Electric |
| Tyres | 255/65 R18 Tubeless Highway Terrain | 235/60/R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 18 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Vinyl | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 50:50 Split | 60:40 Split |
Colours
| Available Colours | Everest White Galaxy Grey Stealth Black Jeans Blue Battleship Gray Deep Forest Tango Red Artemis Silver | Nitro Crimson Dual Tone Seaweed Green Pristine White Sunlit Yellow Dual Tone Fearless Red Dual Tone Fearless Red Daytona Grey Dual Tone Oberon Black Seaweed Green Dual Tone Pristine White Dual Tone Pure Grey-Dual Tone Pure Grey Carbon Black Red DARK Daytona Grey |
Compare Variants of Mahindra Thar OG
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Mahindra Thar OG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Tata Harrier
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Harrier comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | 7 / 6 | 6 |
| Engine | 1956 cc - 1498 cc | - | 1898 cc | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 167.62 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp |
| Mileage | 15.8 - 16.8 kmpl | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl | 9 kmpl |
| Boot Space | 445 Litres | - | - | - | 385 Litres | - |
| Airbags | 6 - 7 | 6 | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First














