Isuzu Hi-Lander VS Tata Harrier Comparison, Price, Features, Mileage
Okay so you have shortlisted Isuzu Hi-Lander and Tata Harrier. Good picks. Now go through the key highlights table – wherever one car clearly wins, note it down. Two or three clear wins usually make the final decision easy.
| Specification | Isuzu Hi-Lander | Tata Harrier |
|---|---|---|
| Price (Ex-Showroom) | ₹21.50 Lakh | ₹25.85 Lakh |
| Engine | 1898 cc | 1956 cc |
| Max Power | 160.92bhp@3600rpm | 167.62bhp@3750rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 12.4 kmpl | 16.8 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | MPV | SUV |
| Engine | 1898 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 12.4 kmpl | 16.8 |
| Max Power (bhp@rpm) | 160.92bhp@3600rpm | 167.62bhp@3750rpm |
| Max Torque (Nm@rpm) | 360Nm@2000-2500rpm | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 2WD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 5295 mm × 1860 mm × 1785 mm | 4605 mm × 1922 mm × 1718 mm |
| Wheelbase | 3095 mm | 2741 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 55 Litres | 50 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt and Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 245/70 R16 Radial, Tubeless | 235/60/R18 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 16 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | — | Yes |
| Audio System | 4 Front & Rear | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Galena Gray Splash White Nautilus Blue Red Spinal Mica Black Mica Silver Metallic | Nitro Crimson Dual Tone Seaweed Green Pristine White Sunlit Yellow Dual Tone Fearless Red Dual Tone Fearless Red Daytona Grey Dual Tone Oberon Black Seaweed Green Dual Tone Pristine White Dual Tone Pure Grey-Dual Tone Pure Grey Carbon Black Red DARK Daytona Grey |
Compare Variants of Isuzu Hi-Lander
View All Variants- 2 Airbags
- Push Button Start
Isuzu Hi-Lander comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel | Electric | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Harrier
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Tata Harrier comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 6 | 5 | 7 / 6 |
| Engine | 1956 cc - 1498 cc | - | 1493 cc - 1497 cc | 1898 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 167.62 bhp | 169 bhp | 114 bhp - 113 bhp | 160.92 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 15.8 - 16.8 kmpl | - | 15.34 - 19.54 kmpl | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 445 Litres | - | - | - | - | 385 Litres |
| Airbags | 6 - 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L














