Lamborghini Urus SE VS Renault KWID Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Lamborghini Urus SE and Renault KWID will at least finish the initial spec research for you in a few minutes. Test drive can come after.
Difference between Lamborghini Urus SE vs Renault KWID
Comparing top models: 4WD vs Climber CNG. Renault KWID's top variant is priced ₹5.45 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Lamborghini Urus SE | Renault KWID |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.69 Crore | ₹5.61 Lakh |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 999 cc |
| Max Power | 789 bhp @ 6000 rpmn | 68bhp@5500rpm |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed AMT Automatic |
| Mileage (ARAI) | 12 kmpl | 17 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | Hatchback |
Lamborghini Urus SE vs Renault KWID EMI
On 80% bank loan at 8.5% for 5 years, Lamborghini Urus SE EMI is ₹769,780 per month and Renault KWID EMI is ₹9,208 per month.
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 999 cc |
| Engine Type | V8 | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Mileage (ARAI) | 12 | 17 kmpl |
| Max Power (bhp@rpm) | 789 bhp @ 6000 rpmn | 68bhp@5500rpm |
| Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 92.5Nm@4250rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | FWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed AMT Automatic |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5123 mm * 2022 mm * 1638 mm | 3731 mm × 1579 mm × 1490 mm |
| Wheelbase | 3003 | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 28 Litres |
| Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | MacPherson Strut suspension |
| Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 165/70 Radial |
| Front Tyres | 285 / 45 R21 | — |
| Rear Tyres | 315 / 40 R21 | — |
| Wheels | Alloy Wheels | 14 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | — |
| NCAP Rating | Not Tested | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | — |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Rear | No |
| Steering Adjustment | Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | — |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 2 Front Only |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Front |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours |
Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Ice Cool White With Mystery Black Roof Fiery Red Ice Cool White Fiery Red With Mystery Black Roof Moonlight Silver With Mystery Black Roof Moonlight Silver Zanskar Blue Zanskar Blue With Mystery Black Roof Outback Bronze |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Compare Variants of Renault KWID
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault KWID comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 999 cc | 998 cc | 998 cc | 998 cc | 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp |
| Mileage | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 23.56 - 34.05 km/kg kmpl |
| Boot Space | 279 Litres | 341 Litres | 313 Litres | 214 Litres | 214 Litres | 341 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching