Maruti Suzuki Wagon R tour VS Renault KWID Comparison, Price, Features, Mileage
People who drive a lot outside the city prefer a different balance of power and mileage than someone who mostly stays in town. Whether Maruti Suzuki Wagon R tour or Renault KWID suits you better depends on your actual daily route.
| Specification | Maruti Suzuki Wagon R tour | Renault KWID |
|---|---|---|
| Price (Ex-Showroom) | ₹4.99 Lakh | ₹5.61 Lakh |
| Engine | 998 cc | 999 cc |
| Max Power | 65.71bhp@5500rpm | 68bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 5-Speed AMT Automatic |
| Mileage (ARAI) | 25.4 kmpl | 17 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 25.4 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 65.71bhp@5500rpm | 68bhp@5500rpm |
| Max Torque (Nm@rpm) | 89Nm@3500rpm | 92.5Nm@4250rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed AMT Automatic |
| Length *Width *Height | 3655 mm × 1620 mm × 1675 mm | 3731 mm × 1579 mm × 1490 mm |
| Wheelbase | 2750 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 32 Litres | 28 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Power | Electric |
| Tyres | 155/80 R13 Radial & Tubeless | 165/70 Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 13 Inch | 14 Inch |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| NCAP Rating | global ncap safety rating: 1 Star | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | No |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Infotainment Screen | — | Yes |
| Audio System | — | 2 Front Only |
| USB Compatibility | — | Front |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Seat Upholstery | — | Fabric |
Colours
| Available Colours | Silky Silver Superior White | Ice Cool White With Mystery Black Roof Fiery Red Ice Cool White Fiery Red With Mystery Black Roof Moonlight Silver With Mystery Black Roof Moonlight Silver Zanskar Blue Zanskar Blue With Mystery Black Roof Outback Bronze |
Compare Variants of Maruti Suzuki Wagon R tour
View All Variants- 2 Airbags
- Parking Sensors
Maruti Suzuki Wagon R tour comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 999 cc | 998 cc | 1197 cc - 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng |
| Max Power | 65.71 bhp - 55.92 bhp | 68 bhp | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 67.72 bhp | 68 bhp - 55.92 bhp |
| Mileage | 25.4 kmpl | 17 - 21 kmpl | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 22.97 - 33.85 km/kg kmpl |
| Boot Space | 341 Litres | 279 Litres | 313 Litres | 341 Litres | 402 Litres | 214 Litres |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault KWID
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault KWID comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 999 cc | 998 cc | 998 cc | 998 cc | 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp |
| Mileage | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 23.56 - 34.05 km/kg kmpl |
| Boot Space | 279 Litres | 341 Litres | 313 Litres | 214 Litres | 214 Litres | 341 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











