Lamborghini Urus SE VS Renault Duster Comparison, Price, Features, Mileage
Lamborghini Urus SE at ₹Rs. 4.69 Crore and Renault Duster at ₹10.49 Lakh – similar budget, different cars. The real decision is which one gives better day-to-day experience. Mileage, ride, features – the table below has the full comparison.
Difference between Lamborghini Urus SE vs Renault Duster
Comparing top models: 4WD vs Techno 1.3 Turbo DT DCT. Renault Duster's top variant is priced ₹18.29 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Wireless Charger.
| Specification | Lamborghini Urus SE | Renault Duster |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.69 Crore | ₹10.49 Lakh |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 999 cc |
| Max Power | 789 bhp @ 6000 rpmn | 99bhp@5000rpm |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 6-Speed Manual |
| Mileage (ARAI) | 12 kmpl | 19.41 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Lamborghini Urus SE vs Renault Duster EMI
Monthly outflow on loan: ₹769,780 per month for Lamborghini Urus SE and ₹17,217 per month for Renault Duster with 20% down payment.
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 999 cc |
| Engine Type | V8 | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Mileage (ARAI) | 12 | 19.41 kmpl |
| Max Power (bhp@rpm) | 789 bhp @ 6000 rpmn | 99bhp@5000rpm |
| Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | FWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 6-Speed Manual |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5123 mm * 2022 mm * 1638 mm | 4346 mm × 1815 mm × 1701 mm |
| Wheelbase | 3003 | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 50 Litres |
| Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | MacPherson Strut suspension |
| Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | 225/60 R17 Radial |
| Front Tyres | 285 / 45 R21 | — |
| Rear Tyres | 315 / 40 R21 | — |
| Wheels | Alloy Wheels | 17 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | No |
| ADAS | — | No |
| NCAP Rating | Not Tested | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | No |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Touch-screen Display | No |
| Audio System | 6+ Speakers | No |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | No |
| Wireless Charger | No | No |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Compare Variants of Renault Duster
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Diesel | Electric |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 518 Litres | 518 Litres | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching














