Nissan Tekton VS Tata Yodha Pickup Comparison, Price, Features, Mileage
The Nissan Tekton gives 19.4 kmpl and Tata Yodha Pickup gives 15 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Nissan Tekton | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹10.49 Lakh | ₹6.95 Lakh |
| Engine | 999 cc | 2956 cc |
| Max Power | 98.63bhp@5000rpm | 85.82bhp@3000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 5 Speed Manual |
| Mileage (ARAI) | 19.4 kmpl | 15 kmpl |
| Seating Capacity | 5 Seater | 2 Seater |
| Body Type | SUV | — |
| Engine | 999 cc | 2956 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 19.4 kmpl | 15 kmpl |
| Max Power (bhp@rpm) | 98.63bhp@5000rpm | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 166Nm@2000-3750rpm | 250Nm@1000-2000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed Manual | 5 Speed Manual |
| Length *Width *Height | 4349 mm × 1815 mm × 1674 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 2657 mm | 3150 mm |
| Seating Capacity | 5 | 2 |
| Fuel Tank Capacity | 50 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt &Telescopic | — |
| Steering | Electric | Power |
| Tyres | R17 225/60 Radial & Tubeless | 215/75 R16 Radial |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Wheels | — | 16 Inch |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Antenna | No | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | No | — |
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 1 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Drive Modes | No | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | No | — |
Colours
| Available Colours | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray | White |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Diesel / Petrol |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 114 bhp - 118 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















