Nissan Gravite VS Tata Yodha Pickup Comparison, Price, Features, Mileage
A lot of people choose Nissan Gravite or Tata Yodha Pickup based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
| Specification | Nissan Gravite | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹5.73 Lakh | ₹6.95 Lakh |
| Engine | 999 cc | 2956 cc |
| Max Power | 71.01bhp@6250rpm | 85.82bhp@3000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 5-Speed Manual | 5 Speed Manual |
| Mileage (ARAI) | 19.3 kmpl | 15 kmpl |
| Seating Capacity | 7 Seater | 2 Seater |
| Engine | 999 cc | 2956 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 19.3 kmpl | 15 kmpl |
| Max Power (bhp@rpm) | 71.01bhp@6250rpm | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 96Nm@3400-3600rpm | 250Nm@1000-2000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | 5-Speed Manual | 5 Speed Manual |
| Length *Width *Height | 3987 mm × 1734 mm × 1643 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 2636 mm | 3150 mm |
| Seating Capacity | 7 | 2 |
| Fuel Tank Capacity | 40 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power |
| Tyres | 165/80 R14 Radial Tubeless | 215/75 R16 Radial |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Wheels | — | 16 Inch |
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Headlights | LED | — |
| Automatic Headlamps | No | — |
| Taillights | LED | — |
| Daytime Running Lights | No | — |
| Fog Lights | No | — |
| Airbags | 6 | 1 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | No | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front Only | — |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| Audio System | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | — |
| Split Rear Seat | 2nd Row 60:40 Split | — |
Colours
| Available Colours | Forest Green Metallic Grey Onyx Black Blade Silver Storm White | White |
Compare Variants of Nissan Gravite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Gravite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 5 | 5 |
| Engine | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng |
| Max Power | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 625 Litres | 336 Litres |
| Airbags | 6 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl |
| Boot Space | - | 336 Litres | 625 Litres |
| Airbags | 1 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face





