Nissan Gravite N-Connecta CNG VS Nissan Gravite Visia Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Nissan Gravite and Nissan Gravite will at least finish the initial spec research for you in a few minutes. Test drive can come after.
| Specification | Nissan Gravite | Nissan Gravite |
|---|---|---|
| Price (Ex-Showroom) | ₹8.03 Lakh | ₹5.73 Lakh |
| Engine | 999 cc | 999 cc |
| Max Power | 71bhp | 71.01bhp@6250rpm |
| Fuel Type | CNG | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 19.3 km/kg kmpl | 19.3 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Engine | 999 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | CNG | Petrol |
| Mileage (ARAI) | 19.3 km/kg | 19.3 kmpl |
| Max Power (bhp@rpm) | 71bhp | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 96Nm@3400-3600rpm | 96Nm@3400-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 3987 mm × 1734 mm × 1643 mm | 3987 mm × 1734 mm × 1643 mm |
| Wheelbase | 2636 mm | 2636 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 165/80 R14 Radial Tubeless | 165/80 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Headlights | LED | LED |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | No |
| Fog Lights | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | No |
| Split Rear Seat | 2nd Row 60:40 Split | 2nd Row 60:40 Split |
Colours
| Available Colours | Forest Green Metallic Grey Onyx Black Blade Silver Storm White | Forest Green Metallic Grey Onyx Black Blade Silver Storm White |
Compare Variants of Nissan Gravite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Nissan Gravite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 5 | 5 |
| Engine | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng |
| Max Power | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 625 Litres | 336 Litres |
| Airbags | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face



