Nissan Magnite VS Nissan Tekton Comparison, Price, Features, Mileage
Nissan Magnite is Petrol and Nissan Tekton is Petrol. If you already have a preference for fuel type then you might already have your answer. If not, go through the full specs and price comparison below and decide on everything together.
| Specification | Nissan Magnite | Nissan Tekton |
|---|---|---|
| Price (Ex-Showroom) | ₹6.22 Lakh | ₹10.49 Lakh |
| Engine | 999 cc | 999 cc |
| Max Power | 71bhp@6250rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 19.4 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 999 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.4 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 71bhp@6250rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 96Nm@3400 -3600rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 3994 mm × 1758 mm × 1572 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2500 mm | 2657 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/60R16 Tubeless Radial | R17 225/60 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | — |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | No |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | No |
| ADAS | — | No |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 3 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | No | No |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | No | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Flare Garnet Red With Onyx Black Pearl White Sunrise Copper Orange Blade Silver With Onyx Black Onyx Black Flare Garnet Red Blade Silver Sunrise Copper Orange With Onyx Black Pearl White With Onyx Black Grey Metallic Storm White Olive Bronze | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Compare Variants of Nissan Magnite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Nissan Magnite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 | 5 / 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel |
| Max Power | 71 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp |
| Mileage | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 336 Litres | 84 Litres | 625 Litres | 405 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Diesel / Petrol |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 114 bhp - 118 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















