Mahindra XUV400 EV VS Volvo EC40 Comparison, Price, Features, Mileage
The Mahindra XUV400 EV has a modern engine with 147.51bhp output and Volvo EC40 has modern with 402.30bhp. For office-to-home city driving you may not use all that power daily. But it does affect pickup in traffic which you feel every day.
Difference between Mahindra XUV400 EV vs Volvo EC40
Comparing top models: EL Pro DT 39.4 kWh vs E80. Volvo EC40's top variant is priced ₹41.31 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Transmission.
| Specification | Mahindra XUV400 EV | Volvo EC40 |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹59.00 Lakh |
| Max Power | 147.51bhp | 402.30bhp |
| Fuel Type | Electric | Electric |
| Transmission | Shift-by-wire AT Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XUV400 EV vs Volvo EC40 EMI
Over 5 years at 8.5%, your EMI will be ₹29,035 per month for Mahindra XUV400 EV and ₹96,838 per month for Volvo EC40.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 147.51bhp | 402.30bhp |
| Max Torque (Nm@rpm) | 310Nm | 660Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | FWD | AWD |
| Transmission | Shift-by-wire AT Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 4440 mm × 1873 mm × 1591 mm |
| Wheelbase | 2445 mm | 2080 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 235/50 R19 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | Sand Dune Onyx Black Fjord Blue Silver Dawn Crystal White Vapour Grey Sage Green Cloud Blue |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 5 | 1 | 7 / 6 | 6 | 6 |
| Engine | - | 2499 cc | - | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Diesel / Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | - | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Volvo EC40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 / 8 | 7 | 7 | CVT Automatic | CVT Automatic |
| Engine | - | 1332 cc - 1950 cc | 1984 cc | 1499 cc | 1498 cc | 1993 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol |
| Max Power | 402.30 bhp | 160.92 bhp - 187.74 bhp | - | 154.21 bhp | 161 bhp | 181 bhp |
| Mileage | - | 17.4 - 18.9 kmpl | 15 kmpl | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 413 Litres | 425 Litres | 281 Litres | 540 Litres | 177 Litres | 380 Litres |
| Airbags | 7 | 7 | 9 | 8 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















