BMW X5 VS Mahindra XUV400 EV Comparison, Price, Features, Mileage
Both BMW X5 and Mahindra XUV400 EV are fine cars, no argument there. The point is which one fits your life better. Check the engine, mileage and features together and the answer usually becomes clear on its own.
Difference between BMW X5 vs Mahindra XUV400 EV
Comparing top models: xDrive30d M Sport vs EL Pro DT 39.4 kWh. BMW X5's top variant is priced ₹87.31 Lakh higher. Key differences are in Max Power, Parking Sensors, Rear Wiper and Drive Modes.
| Specification | BMW X5 | Mahindra XUV400 EV |
|---|---|---|
| Price (Ex-Showroom) | ₹93.70 Lakh | ₹17.69 Lakh |
| Engine | 2998 cc | |
| Max Power | 375.48bhp@5200-6250rpm | 147.51bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Steptronic Automatic | Shift-by-wire AT Automatic |
| Mileage (ARAI) | 12 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW X5 vs Mahindra XUV400 EV EMI
Your monthly EMI: ₹153,792 per month for BMW X5 or ₹29,035 per month for Mahindra XUV400 EV, both on 80% bank loan.
| Engine | 2998 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 12 kmpl | — |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 147.51bhp |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 310Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Steptronic Automatic | Shift-by-wire AT Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4922 mm × 2004 mm × 1745 mm | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase | 2975 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 83 Litres | — |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Steering | Electric | Electric |
| Tyres | 21 Tubeless, Runflat | 205/65 R16 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | — |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | No | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | FUN, FAST & FEARLESS |
| Charging Ports | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Skyscraper Grey Metallic Individual Tanzanite Blue Mineral White Metallic M Carbon Black Metallic M Brooklyn Grey Metallic Black Sapphire Metallic | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone |
Compare Variants of BMW X5
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 375.48 bhp - 281.68 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 645 Litres | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 6 | 6 | 9 | 7 |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 5 | 1 | 7 / 6 | 6 | 6 |
| Engine | - | 2499 cc | - | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Diesel / Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | - | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













