Mahindra XEV 9S VS Renault KWID Comparison, Price, Features, Mileage
A lot of people choose Mahindra XEV 9S or Renault KWID based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
Difference between Mahindra XEV 9S vs Renault KWID
Comparing top models: Pack Three Above 79kWh vs Climber CNG. Mahindra XEV 9S's top variant is priced ₹23.60 Lakh higher. Key differences are in Transmission, Airbags, Parking Sensors and Fuel Type.
| Specification | Mahindra XEV 9S | Renault KWID |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹5.61 Lakh |
| Engine | 999 cc | |
| Max Power | 228bhp | 68bhp@5500rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | 17 kmpl | |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
Mahindra XEV 9S vs Renault KWID EMI
Standard bank financing gives Mahindra XEV 9S at ₹32,744 per month and Renault KWID at ₹9,208 per month as monthly EMI.
| Engine | — | 999 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 17 kmpl |
| Max Power (bhp@rpm) | 228bhp | 68bhp@5500rpm |
| Max Torque (Nm@rpm) | 380Nm | 92.5Nm@4250rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 5-Speed AMT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 3731 mm × 1579 mm × 1490 mm |
| Wheelbase | 2762 mm | 2500 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | — | 28 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | — |
| Tyres | 235/60 R18 Radial & Tubeless | 165/70 Radial |
| Wheels | 18 Inch | 14 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | — |
| NCAP Rating | — | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | No |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 2 Front Only |
| USB Compatibility | Yes | Front |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Colours
| Available Colours |
Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Ice Cool White With Mystery Black Roof Fiery Red Ice Cool White Fiery Red With Mystery Black Roof Moonlight Silver With Mystery Black Roof Moonlight Silver Zanskar Blue Zanskar Blue With Mystery Black Roof Outback Bronze |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Compare Variants of Renault KWID
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault KWID comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 999 cc | 998 cc | 998 cc | 998 cc | 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp |
| Mileage | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 23.56 - 34.05 km/kg kmpl |
| Boot Space | 279 Litres | 341 Litres | 313 Litres | 214 Litres | 214 Litres | 341 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?