Land Rover Discovery VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Many people go to the showroom decided on Land Rover Discovery and then see the Mahindra XEV 9S and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
Difference between Land Rover Discovery vs Mahindra XEV 9S
Comparing top models: S 3.0 Diesel vs Pack Three Above 79kWh. Mahindra XEV 9S's top variant is priced ₹29.35 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Land Rover Discovery | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.46 Crore | ₹19.95 Lakh |
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 345 bhp @ 4000 rpmn | 228bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Mileage (ARAI) | 12.37 kmpl | |
| Seating Capacity | 7 Seats and 3 Rows Seater | 7 Seater |
| Body Type | SUV | SUV |
Land Rover Discovery vs Mahindra XEV 9S EMI
If you go for a bank loan, Land Rover Discovery will need ₹239,633 per month and Mahindra XEV 9S will need ₹32,744 per month monthly.
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 3.0 litre Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 12.37 | — |
| Max Power (bhp@rpm) | 345 bhp @ 4000 rpmn | 228bhp |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 380Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Regenerative Braking | No | Yes |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4956 mm * 2073 mm * 1888 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2923 | 2762 mm |
| Seating Capacity | 7 Seats and 3 Rows | 7 |
| Doors | 5 | — |
| Front Suspension | Fully Independent, Double Wishbones with Coil Springs | MacPherson Strut suspension |
| Rear Suspension | Fully Independent, Multi-link with Coil Springs | Multi-link suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt &Telescopic |
| Tyres | Radial - Tubeless Tyres | 235/60 R18 Radial & Tubeless |
| Front Tyres | 255 / 55 R20 | — |
| Rear Tyres | 255 / 55 R20 | — |
| Wheels | Alloy Wheels | 18 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 6.2 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | Optional | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | No |
| ADAS | — | No |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Optional | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) | Yes (with Rear Vents) |
| Air Purifier | Optional | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | Default, Range, Everyday, Race, Snow |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 11.4" Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?










