BYD Atto 3 VS Land Rover Discovery Comparison, Price, Features, Mileage
The BYD Atto 3 gives good kmpl and Land Rover Discovery gives 12.37 kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
| Specification | BYD Atto 3 | Land Rover Discovery |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹Rs. 1.46 Crore |
| Engine | — | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 201bhp | 345 bhp @ 4000 rpmn |
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | — | 12.37 kmpl |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
| Engine | — | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0 litre Turbocharged |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 12.37 |
| Max Power (bhp@rpm) | 201bhp | 345 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 310Nm | 700 Nm @ 1500 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | AWD |
| Transmission | Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 4956 mm * 2073 mm * 1888 mm |
| Wheelbase | 2720 mm | 2923 |
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Front Suspension | MacPherson suspension | Fully Independent, Double Wishbones with Coil Springs |
| Rear Suspension | Multi link suspension | Fully Independent, Multi-link with Coil Springs |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 215/60 R17 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.2 |
| Front Tyres | — | 255 / 55 R20 |
| Rear Tyres | — | 255 / 55 R20 |
| Wheels | — | Alloy Wheels |
| Regenerative Braking | Yes | No |
| Sunroof | Panoramic | — |
| Roof Rails | Yes | Optional |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front & Halogen - Rear |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | 5 Star (Euro NCAP) |
| Airbags | 7 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Optional |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) |
| Air Purifier | — | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Manual Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 6 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | - | - | 281 Litres | - |
| Airbags | 7 | - | 2 | 9 | 6 |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











