Land Rover Discovery VS MG Motor Astor Comparison, Price, Features, Mileage
Many people go to the showroom decided on Land Rover Discovery and then see the MG Motor Astor and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
| Specification | Land Rover Discovery | MG Motor Astor |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.46 Crore | ₹9.79 Lakh |
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Max Power | 345 bhp @ 4000 rpmn | 108.49bhp@6000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed Manual |
| Mileage (ARAI) | 12.37 kmpl | 15.43 kmpl |
| Seating Capacity | 7 Seats and 3 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc |
| Engine Type | 3.0 litre Turbocharged | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 12.37 | 15.43 kmpl |
| Max Power (bhp@rpm) | 345 bhp @ 4000 rpmn | 108.49bhp@6000rpm |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 144Nm@4400rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | FWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 5-Speed Manual |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4956 mm * 2073 mm * 1888 mm | 4323 mm × 1809 mm × 1650 mm |
| Wheelbase | 2923 | 2585 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | — | 48 Litres |
| Front Suspension | Fully Independent, Double Wishbones with Coil Springs | MacPherson Strut suspension |
| Rear Suspension | Fully Independent, Multi-link with Coil Springs | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 215/60 R16 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 6.2 | — |
| Front Tyres | 255 / 55 R20 | — |
| Rear Tyres | 255 / 55 R20 | — |
| Wheels | Alloy Wheels | 16 Inch |
| Regenerative Braking | No | — |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | Optional | No |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | Rear |
| ADAS | — | No |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Optional | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) | Yes (with Rear Vents) |
| Air Purifier | Optional | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Manual Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 11.4" Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 4 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 | 6 | 6 | 7 / 6 | 5 |
| Engine | 1498 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Cng | Petrol | Diesel |
| Max Power | 108.49 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp | 77.77 bhp |
| Mileage | 14.82 - 15.43 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | - | 385 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained












