Mahindra XEV 9e VS Tata Tigor Comparison, Price, Features, Mileage
You are already doing the right thing by comparing Mahindra XEV 9e and Tata Tigor online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
| Specification | Mahindra XEV 9e | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹21.90 Lakh | ₹5.55 Lakh |
| Engine | — | 1199 cc |
| Max Power | 228bhp | 85bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 19.28 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | — | 1199 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 19.28 kmpl |
| Max Power (bhp@rpm) | 228bhp | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 380Nm | 113Nm@3300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4789 mm × 1907 mm × 1694 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2775 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 245/55 R19 Radial Tubeless | 175/65 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 19 Inch | 14 Inch |
| Regenerative Braking | Yes | — |
| Spoiler | — | Yes |
| Antenna | Shark Fin | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 7 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | - |
| Airbags | 6 | 2 | 6 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















