Mahindra XEV 9e VS Maruti Suzuki Victoris Comparison, Price, Features, Mileage
The Mahindra XEV 9e gives good kmpl and Maruti Suzuki Victoris gives 21.18 kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
| Specification | Mahindra XEV 9e | Maruti Suzuki Victoris |
|---|---|---|
| Price (Ex-Showroom) | ₹21.90 Lakh | ₹10.50 Lakh |
| Engine | — | 1462 cc |
| Max Power | 228bhp | 101.64bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-speed Manual |
| Mileage (ARAI) | — | 21.18 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1462 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 21.18 kmpl |
| Max Power (bhp@rpm) | 228bhp | 101.64bhp@6000rpm |
| Max Torque (Nm@rpm) | 380Nm | 139Nm@4300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 5-speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4789 mm × 1907 mm × 1694 mm | 4360 mm × 1795 mm × 1655 mm |
| Wheelbase | 2775 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 245/55 R19 Radial Tubeless | 215/60 R17 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 19 Inch | 17 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 2 Front Only |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White | Magma Grey Splendid Silver Arctic White Eternal Blue~Dual Tone Pearl Arctic White Sizzling Red With Bluish Black Roof Splendid Silver With Bluish Black Roof Eternal_Blue Bluish Black Sizzling Red Mystic_Green |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 7 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | - |
| Airbags | 6 | 2 | 6 |
Compare Variants of Maruti Suzuki Victoris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Victoris comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 7 / 6 | 6 | 5 | 6 | 6 / 7 |
| Engine | 1462 cc - 1490 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 2499 cc | 999 cc - 1333 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 101.64 bhp - 86.63 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 77.77 bhp | 98.63 bhp - 160.77 bhp | 114 bhp - 113 bhp |
| Mileage | 19.07 - 28.65 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | - | 17.8 - 19.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | - | 385 Litres | 518 Litres | - | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














