Mahindra Thar VS Mahindra XEV 9e Comparison, Price, Features, Mileage
Mahindra Thar costs around ₹17.63 Lakh and gives 11 kmpl. Mahindra XEV 9e is around ₹21.90 Lakh and gives good kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | Mahindra Thar | Mahindra XEV 9e |
|---|---|---|
| Price (Ex-Showroom) | ₹17.63 Lakh | ₹21.90 Lakh |
| Engine | 2184 cc | — |
| Max Power | 130bhp@3750rpm | 228bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed Automatic | Single Speed Automatic |
| Mileage (ARAI) | 11 kmpl | — |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 11 kmpl | — |
| Max Power (bhp@rpm) | 130bhp@3750rpm | 228bhp |
| Max Torque (Nm@rpm) | 300Nm@1600-2800rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | RWD |
| Transmission | 6-Speed Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 3985 mm × 1820 mm × 1855 mm | 4789 mm × 1907 mm × 1694 mm |
| Wheelbase | 2450 mm | 2775 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 57 Litres | — |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 255/65 R18 Tubeless All-Terrain | 245/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | — | 19 Inch |
| Regenerative Braking | — | Yes |
| Antenna | Fender-mounted | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | — |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 50:50 Split | 60:40 Split |
Colours
| Available Colours | Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey Battleship Gray | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White |
Compare Variants of Mahindra Thar
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra Thar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 6 Speed Automatic / 6 Speed Manual | 5 |
| Engine | 2184 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 1493 cc - 998 cc | 2499 cc |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel / Petrol | Diesel |
| Max Power | 130 bhp - 116.93 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 114 bhp - 118 bhp | 77.77 bhp |
| Mileage | 9 - 11 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 18.2 - 20.75 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | 465 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 8 | 6 / 7 |
| Engine | - | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Thar Facelift Spied Again, August 14 Launch Expected

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















