BYD Atto 3 VS Mahindra Thar Comparison, Price, Features, Mileage
The BYD Atto 3 and Mahindra Thar are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | BYD Atto 3 | Mahindra Thar |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹17.63 Lakh |
| Engine | — | 2184 cc |
| Max Power | 201bhp | 130bhp@3750rpm |
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | 6-Speed Automatic |
| Mileage (ARAI) | — | 11 kmpl |
| Seating Capacity | 5 Seater | 4 Seater |
| Body Type | SUV | SUV |
| Engine | — | 2184 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 11 kmpl |
| Max Power (bhp@rpm) | 201bhp | 130bhp@3750rpm |
| Max Torque (Nm@rpm) | 310Nm | 300Nm@1600-2800rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | 4WD |
| Transmission | Automatic | 6-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 3985 mm × 1820 mm × 1855 mm |
| Wheelbase | 2720 mm | 2450 mm |
| Seating Capacity | 5 | 4 |
| Fuel Tank Capacity | — | 57 Litres |
| Front Suspension | MacPherson suspension | Double wishbone suspension |
| Rear Suspension | Multi link suspension | Multi-link, Solid Axle |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Hydraulic |
| Tyres | 215/60 R17 Radial Tubeless | 255/65 R18 Tubeless All-Terrain |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Fender-mounted |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Front |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 7 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 50:50 Split |
Colours
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey Battleship Gray |
Compare Variants of BYD Atto 3
View All Variants- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | - | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 201 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 440 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 7 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Mahindra Thar
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra Thar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 6 Speed Automatic / 6 Speed Manual | 5 |
| Engine | 2184 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 1493 cc - 998 cc | 2499 cc |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel / Petrol | Diesel |
| Max Power | 130 bhp - 116.93 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 114 bhp - 118 bhp | 77.77 bhp |
| Mileage | 9 - 11 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 18.2 - 20.75 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | 465 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Thar Facelift Spied Again, August 14 Launch Expected

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

















