Land Rover Discovery VS Volvo EC40 Comparison, Price, Features, Mileage
The Land Rover Discovery vs Volvo EC40 question comes up all the time in car buying groups online. We have put everything side by side so you do not have to open ten different pages just to compare two numbers.
Difference between Land Rover Discovery vs Volvo EC40
Comparing top models: S 3.0 Diesel vs E80. Volvo EC40's top variant is priced ₹58.90 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Land Rover Discovery | Volvo EC40 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.46 Crore | ₹59.00 Lakh |
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 345 bhp @ 4000 rpmn | 402.30bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 1-Speed Automatic |
| Mileage (ARAI) | 12.37 kmpl | |
| Seating Capacity | 7 Seats and 3 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Land Rover Discovery vs Volvo EC40 EMI
Land Rover Discovery EMI works out to ₹239,633 per month and Volvo EC40 EMI works out to ₹96,838 per month on a 60-month loan.
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 3.0 litre Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 12.37 | — |
| Max Power (bhp@rpm) | 345 bhp @ 4000 rpmn | 402.30bhp |
| Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 660Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | 1-Speed Automatic |
| Regenerative Braking | No | Yes |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4956 mm * 2073 mm * 1888 mm | 4440 mm × 1873 mm × 1591 mm |
| Wheelbase | 2923 | 2080 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Front Suspension | Fully Independent, Double Wishbones with Coil Springs | — |
| Rear Suspension | Fully Independent, Multi-link with Coil Springs | — |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 235/50 R19 Tubeless, Radial |
| Front Tyres | 255 / 55 R20 | — |
| Rear Tyres | 255 / 55 R20 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 6.2 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | Optional | No |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Blind Spot Monitor |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Optional | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) | Yes (with Rear Vents) |
| Air Purifier | Optional | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | 11.4" Touch-screen Display | Yes |
| Audio System | 6+ Speakers | Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic | Sand Dune Onyx Black Fjord Blue Silver Dawn Crystal White Vapour Grey Sage Green Cloud Blue |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Volvo EC40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 / 8 | 7 | 7 | CVT Automatic | CVT Automatic |
| Engine | - | 1332 cc - 1950 cc | 1984 cc | 1499 cc | 1498 cc | 1993 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol |
| Max Power | 402.30 bhp | 160.92 bhp - 187.74 bhp | - | 154.21 bhp | 161 bhp | 181 bhp |
| Mileage | - | 17.4 - 18.9 kmpl | 15 kmpl | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 413 Litres | 425 Litres | 281 Litres | 540 Litres | 177 Litres | 380 Litres |
| Airbags | 7 | 7 | 9 | 8 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching











