Isuzu V-Cross VS Land Rover Defender Comparison, Price, Features, Mileage
Isuzu V-Cross and Land Rover Defender are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
Difference between Isuzu V-Cross vs Land Rover Defender
Comparing top models: Z Prestige 4×4 AT vs 4.4 l V8 Petrol 110 OCTA Edition One. Land Rover Defender's top variant is priced ₹261.56 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Isuzu V-Cross | Land Rover Defender |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹261.90 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4395 cc |
| Max Power | 161 bhp @ 3600 rpmn | 626bhp@5855-7000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 6 Gears | 8-Speed Automatic |
| Mileage (ARAI) | 14.5 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Isuzu V-Cross vs Land Rover Defender EMI
Isuzu V-Cross bank EMI will be ₹39,375 per month and Land Rover Defender bank EMI will be ₹429,862 per month on a 5-year loan.
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4395 cc |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14.5 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 626bhp@5855-7000rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 750Nm@1800-5855rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | AWD |
| Transmission | Manual - 6 Gears | 8-Speed Automatic |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 4813 mm × 2105 mm × 1995 mm |
| Wheelbase | 3095 | 3023 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | Air suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Air suspension |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | Radial Tubeless |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | — | Panoramic |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | Yes |
| ADAS | — | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | Not Tested | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 14 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| GPS Navigation System | — | Yes |
| Wireless Charger | No | Yes |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | Automatic | 6 / 8 | Single Speed Automatic | 6 | 7 |
| Engine | 1898 cc | 1498 cc | 1598 cc - 2151 cc | - | 1898 cc | 1984 cc |
| Fuel Type | Diesel | Petrol | Petrol / Diesel | Electric | Diesel | Petrol |
| Max Power | 161 bhp | 198 bhp | 235 bhp - 190 bhp | 201.15 bhp | 160.92 bhp | 201 bhp |
| Mileage | 14.5 kmpl | - | 18.5 kmpl | - | 12.4 kmpl | 14.86 kmpl |
| Boot Space | 1495 Litres | 192 Litres | 179 Litres | 126 Litres | - | 281 Litres |
| Airbags | 2 - 6 | 6 | 7 - 10 | 4 | 2 | 9 |
Compare Variants of Land Rover Defender
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Land Rover Defender comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 9 | 1 | 9 | 9 |
| Engine | 4395 cc - 1997 cc | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 626 bhp - 296.3 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 6.8 - 11.5 kmpl | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | - | - | 630 Litres | 545 Litres |
| Airbags | 6 | 10 | 6 | 9 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching














