Land Rover Defender VS Mercedes-Benz EQS SUV Comparison, Price, Features, Mileage
Before you say yes to any car the most common family question is – kitna milta hai? The Land Rover Defender gives good kmpl and Mercedes-Benz EQS SUV gives good kmpl as per official testing. These numbers matter a lot month after month.
| Specification | Land Rover Defender | Mercedes-Benz EQS SUV |
|---|---|---|
| Price (Ex-Showroom) | ₹261.90 Lakh | ₹133.50 Lakh |
| Engine | 4395 cc | — |
| Max Power | 626bhp@5855-7000rpm | 355bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 4395 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 626bhp@5855-7000rpm | 355bhp |
| Max Torque (Nm@rpm) | 750Nm@1800-5855rpm | 800Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4813 mm × 2105 mm × 1995 mm | 5136 mm × 1965 mm × 1718 mm |
| Wheelbase | 3023 mm | 3210 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT | Velvet Brown BLACK LACQUER Obsidian Black Metallic SMARAGD GREEN METALLIC Selenite Grey Metallic Opalith White Metallic HIGH TECH SILBER METALLICLACK Sodalite Blue Metallic Polar White Non Metallic ALPINGRAU UNILACK |
Compare Variants of Land Rover Defender
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Land Rover Defender comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 1 | 9 | 1 | 9 | 9 |
| Engine | 4395 cc - 1997 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 626 bhp - 296.3 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 6.8 - 11.5 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 6 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Mercedes-Benz EQS SUV
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Mercedes-Benz EQS SUV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol |
| Max Power | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp | 265.52 bhp - 375.48 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl |
| Boot Space | - | - | 333 Litres | 630 Litres |
| Airbags | 6 | 10 | 10 | 9 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











