Kia Sonet VS Nissan X-Trail Comparison, Price, Features, Mileage
Do not decide on Kia Sonet vs Nissan X-Trail based on one YouTube review. Different reviewers care about different things. The spec comparison here is based on actual numbers from both brands and covers what matters for daily use.
| Specification | Kia Sonet | Nissan X-Trail |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹48.20 Lakh |
| Engine | 1197 cc | 1498 cc |
| Max Power | 81.8bhp@6000rpm | 161bhp@4800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | CVT Automatic |
| Mileage (ARAI) | 18.4 kmpl | 13.7 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1197 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.4 kmpl | 13.7 kmpl |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 161bhp@4800rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 300Nm@2800-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | CVT Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 4680 mm × 1840 mm × 1725 mm |
| Wheelbase | 2500 mm | 2705 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 45 Litres | 55 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Radial Tubeless | 255/45 R20 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Wheels | 15 Inch | — |
| Sunroof | No | Panoramic |
| Spoiler | No | Yes |
| Roof Rails | No | Yes |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | Yes | — |
| ADAS | No | No |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | Normal|Eco|Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | Bench Folding | 40:20:40 Split |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Diamond Black Pearl White CHAMPAGNE SILVER |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 385 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Nissan X-Trail comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















