Kia Sonet VS Mercedes-Benz GLE Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Kia Sonet and Mercedes-Benz GLE do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
Difference between Kia Sonet vs Mercedes-Benz GLE
Comparing top models: GTX Plus Diesel AT vs 450d 4Matic. Mercedes-Benz GLE's top variant is priced ₹102.41 Lakh higher. Key differences are in Mileage (ARAI), Sunroof, Airbags and Parking Sensors.
| Specification | Kia Sonet | Mercedes-Benz GLE |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹100.00 Lakh |
| Engine | 1197 cc | 1993 cc |
| Max Power | 81.8bhp@6000rpm | 265.52bhp@4200rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 5-Speed Manual | 9-Speed TRONIC Automatic |
| Mileage (ARAI) | 18.4 kmpl | 16 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia Sonet vs Mercedes-Benz GLE EMI
Kia Sonet will cost you ₹12,047 per month as EMI and Mercedes-Benz GLE will cost you ₹164,132 per month as EMI.
| Engine | 1197 cc | 1993 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 18.4 kmpl | 16 kmpl |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 265.52bhp@4200rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 550Nm@1800-2200rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 5-Speed Manual | 9-Speed TRONIC Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 4924 mm × 2157 mm × 1795 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | No |
| Rear Suspension | Rear twist beam | No |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | — |
| Tyres | 195/65 R15 Radial Tubeless | Radial Tubeless |
| Wheels | 15 Inch | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | No | Panoramic |
| Spoiler | No | Yes |
| Roof Rails | No | Yes |
| Antenna | Pole Type | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | Yes | — |
| ADAS | No | Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | No |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | — |
| Power Windows | Front Only | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | — |
| Infotainment Screen | No | Yes |
| Audio System | No | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Gray White High Tech Silver Blue Black Grey |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 385 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Mercedes-Benz GLE
View All Variants- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- CarPlay / Android Auto
Mercedes-Benz GLE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 9 | 1 | 9 | 1 |
| Engine | 1993 cc - 1950 cc | 1991 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 265.52 bhp - 375.48 bhp | 416 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 11.17 - 16 kmpl | 10 kmpl | - | 12 kmpl | - |
| Boot Space | 630 Litres | 545 Litres | 333 Litres | - | - |
| Airbags | 9 | 6 | 10 | 10 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?














