Kia Sonet VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Before booking a test drive for Kia Sonet or Mahindra XEV 9S it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
| Specification | Kia Sonet | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹19.95 Lakh |
| Engine | 1197 cc | — |
| Max Power | 81.8bhp@6000rpm | 228bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Mileage (ARAI) | 18.4 kmpl | — |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1197 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 18.4 kmpl | — |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 228bhp |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | RWD |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2500 mm | 2762 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Radial Tubeless | 235/60 R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 15 Inch | 18 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | No | Panoramic |
| Spoiler | No | Yes |
| Roof Rails | No | — |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | Yes | No |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | Without Guidedlines |
| Keyless Start/ Button Start | No | No |
| Drive Modes | No | Default, Range, Everyday, Race, Snow |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 385 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 | 7 / 6 |
| Engine | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol | Diesel | Electric | Petrol / Diesel | Petrol |
| Max Power | 228 bhp - 282 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 12.4 kmpl | - | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 192 Litres | - | - | 179 Litres | 385 Litres |
| Airbags | 6 - 7 | 6 | 2 | 6 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Tata Safari EV Spotted Testing Ahead of Diwali Launch

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















