Kia Carens Clavis VS Vinfast VF7 Comparison, Price, Features, Mileage
The difference between Kia Carens Clavis and Vinfast VF7 is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
Difference between Kia Carens Clavis vs Vinfast VF7
Comparing top models: X-Line Turbo DCT vs Sky Infinity. Vinfast VF7's top variant is priced ₹6.50 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | Kia Carens Clavis | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹22.99 Lakh |
| Engine | 1493 cc | |
| Max Power | 114bhp@4000rpm | 174.33bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed AT Automatic | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 17.5 kmpl | |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia Carens Clavis vs Vinfast VF7 EMI
Monthly outflow on loan: ₹28,641 per month for Kia Carens Clavis and ₹37,734 per month for Vinfast VF7 with 20% down payment.
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 17.5 kmpl | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2780 mm | 2840 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 205/ 65 R16 Radial Tubeless | Tubeless |
| Wheels | 16 Inch | 19 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Yes |
| Steering Adjustment | Height only | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | Normal | Eco | Sport |
| Charging Ports | Yes | — |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered,Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
Colours
| Available Colours |
Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray |
Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 260 Litres | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic | Single Speed Automatic | 6 | 6 / 8 | 7 / 6 |
| Engine | - | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol | Electric | Diesel | Petrol / Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 537 Litres | 192 Litres | 126 Litres | - | 179 Litres | 385 Litres |
| Airbags | 7 | 6 | 4 | 2 | 7 - 10 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching