Jeep Wrangler VS Mahindra Thar Roxx Comparison, Price, Features, Mileage
The Jeep Wrangler and Mahindra Thar Roxx are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
| Specification | Jeep Wrangler | Mahindra Thar Roxx |
|---|---|---|
| Price (Ex-Showroom) | ₹64.58 Lakh | ₹22.82 Lakh |
| Engine | 1995 cc | 2184 cc |
| Max Power | 268.20bhp@5250rpm | 172bhp@3500rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 8 Speed AT Automatic | 6-Speed AT Automatic |
| Mileage (ARAI) | 11.4 kmpl | 15.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1995 cc | 2184 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 11.4 kmpl | 15.2 kmpl |
| Max Power (bhp@rpm) | 268.20bhp@5250rpm | 172bhp@3500rpm |
| Max Torque (Nm@rpm) | 400Nm@3000rpm | 400Nm@1750 -2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8 Speed AT Automatic | 6-Speed AT Automatic |
| Length *Width *Height | 4867 mm × 1894 mm × 1853 mm | 4428 mm × 1870 mm × 1923 mm |
| Wheelbase | 3007 mm | 2850 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 57 Litres |
| Front Suspension | Multi-link, Solid Axle | Double wishbone suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 255/70 R18 Tubeless & Radial | 255/60 R19 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | — | Panoramic |
| Roof Rails | No | — |
| Headlights | LED | — |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Bright White Black Anvil Clear Coat Sarge Green Firecracker Red Back On Coloriser Olive Fire Cracker Red Billet | Tango Red Stealth Black Everest White Deep Forest Nebula Blue Battleship Grey Burnt Sienna Battleship Gray Citrine Yellow |
Compare Variants of Jeep Wrangler
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Jeep Wrangler comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 Speed AT Automatic | 7 | 1 | 9 | 7 / 8 | 7 |
| Engine | 1995 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 268.20 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp |
| Mileage | 10.6 - 11.4 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl |
| Boot Space | - | 281 Litres | 520 Litres | 620 Litres | 425 Litres | 540 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 | 8 |
Compare Variants of Mahindra Thar Roxx
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra Thar Roxx comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Petrol | Petrol | Petrol |
| Max Power | 172 bhp - 160 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 12.4 - 15.2 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















