Jeep Wrangler Rubicon VS Jeep Wrangler Unlimited Comparison, Price, Features, Mileage
The Jeep Wrangler vs Jeep Wrangler question comes up every time someone has this budget range. Both deserve a fair look. Price is similar but mileage, features and boot space can be quite different. The comparison shows the gap.
| Specification | Jeep Wrangler | Jeep Wrangler |
|---|---|---|
| Price (Ex-Showroom) | ₹68.31 Lakh | ₹64.58 Lakh |
| Engine | 1995 cc | 1995 cc |
| Max Power | 268.20bhp@5250rpm | 268.20bhp@5250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8 Speed AT Automatic | 8 Speed AT Automatic |
| Mileage (ARAI) | 10.6 kmpl | 11.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1995 cc | 1995 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10.6 kmpl | 11.4 kmpl |
| Max Power (bhp@rpm) | 268.20bhp@5250rpm | 268.20bhp@5250rpm |
| Max Torque (Nm@rpm) | 400Nm@3000rpm | 400Nm@3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8 Speed AT Automatic | 8 Speed AT Automatic |
| Length *Width *Height | 4867 mm × 1931 mm × 1864 mm | 4867 mm × 1894 mm × 1853 mm |
| Wheelbase | 3007 mm | 3007 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 255/75 R17 Tubeless, Radial | 255/70 R18 Tubeless & Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Roof Rails | Yes | No |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Adaptive Cruise Control, Adaptive High Beam Assist |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Bright White Black Anvil Clear Coat Sarge Green Firecracker Red Back On Coloriser Olive Fire Cracker Red Billet | Bright White Black Anvil Clear Coat Sarge Green Firecracker Red Back On Coloriser Olive Fire Cracker Red Billet |
Compare Variants of Jeep Wrangler
View All Variants- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Jeep Wrangler comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 Speed AT Automatic | 7 | 1 | 9 | 7 / 8 | 7 |
| Engine | 1995 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 268.20 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp |
| Mileage | 10.6 - 11.4 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl |
| Boot Space | - | 281 Litres | 520 Litres | 620 Litres | 425 Litres | 540 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 | 8 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained











