Jeep Wrangler VS Kia EV6 Comparison, Price, Features, Mileage
First time buyer comparing Jeep Wrangler and Kia EV6? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Key Highlights
| Specification | Jeep Wrangler | Kia EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹64.58 Lakh | ₹65.97 Lakh |
| Engine | 1995 cc | — |
| Max Power | 268.20bhp@5250rpm | 321bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8 Speed AT Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 11.4 kmpl kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Jeep Wrangler · Unlimited
64.58 Lakh
Ex-Showroom Price
EMI: ₹105,997/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Kia EV6 · GT Line
65.97 Lakh
Ex-Showroom Price
EMI: ₹108,278/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1995 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 268.20bhp@5250rpm | 321bhp |
| Max Torque (Nm@rpm) | 400Nm@3000rpm | 605Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | AWD |
| Transmission | 8 Speed AT Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4867 mm × 1894 mm × 1853 mm | 4695 mm × 1890 mm × 1570 mm |
| Wheelbase | 3007 mm | 2900 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
7
▲
| Front Suspension | Multi-link, Solid Axle | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 255/70 R18 Tubeless & Radial | 235/55 R19 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
8
▲
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | No | — |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
4
▲
| ADAS | Forward Collision Warning, Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 6 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | NORMAL|ECO|SPORT |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Bright White Black Anvil Clear Coat Sarge Green Firecracker Red Back On Coloriser Olive Fire Cracker Red Billet | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt |
Compare Variants of Jeep Wrangler
View All Variants⭐ Currently Viewing
Unlimited
64.58 Lakh
Ex-showroom
EMI: ₹1.06L/mo · 20% down · 5yr
11.4 kmpl
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Jeep Wrangler comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 8 Speed AT Automatic | 7 | 1 |
| Engine | 1995 cc | 1984 cc | - |
| Fuel Type | Petrol | Petrol | Electric |
| Max Power | 268.20 bhp | - | 321 bhp |
| Mileage | 10.6 - 11.4 kmpl | 15 kmpl | - |
| Boot Space | - | 281 Litres | 520 Litres |
| Airbags | 6 | 9 | 8 |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 1 | 7 |
| Engine | - | 1984 cc |
| Fuel Type | Electric | Petrol |
| Max Power | 321 bhp | - |
| Mileage | - | 15 kmpl |
| Boot Space | 520 Litres | 281 Litres |
| Airbags | 8 | 9 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained










