Isuzu V-Cross VS Tata Yodha Pickup Comparison, Price, Features, Mileage
The Isuzu V-Cross vs Tata Yodha Pickup question comes up all the time in car buying groups online. We have put everything side by side so you do not have to open ten different pages just to compare two numbers.
Key Highlights
| Specification | Isuzu V-Cross | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹6.95 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2956 cc |
| Max Power | 161 bhp @ 3600 rpmn | 85.82bhp@3000rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | Manual - 6 Gears | 5 Speed Manual |
| Mileage (ARAI) | 14.5 kmpl | 15 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 2 Seater |
| Body Type | SUV | — |
VS
VS
Select Car
VS
Select Car
Isuzu V-Cross · Hi-Lander
Rs. 23.99 Lakh
Ex-Showroom Price
EMI: ₹39,375/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Yodha Pickup · Eco
6.95 Lakh
Ex-Showroom Price
EMI: ₹11,407/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2956 cc |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 14.5 | 15 kmpl |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 250Nm@1000-2000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | RWD |
| Transmission | Manual - 6 Gears | 5 Speed Manual |
Dimensions
2
▲
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 3095 | 3150 mm |
Capacity
3
▲
| Seating Capacity | 5 Seats and 2 Rows | 2 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | 45 Litres |
Suspension & Tyres
9
▲
| Front Suspension | Independent Double Wishbone, Coil Spring | — |
| Rear Suspension | Soft Ride, Leaf Spring | — |
| Steering | Power assisted (Hydraulic) steering | Power |
| Tyres | Radial - Tubeless Tyres | 215/75 R16 Radial |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | 16 Inch |
Exterior
11
▲
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | — |
| Automatic Headlamps | No | — |
| Taillights | Halogen | — |
| Daytime Running Lights | No | — |
| Fog Lights | n Non | — |
Safety
7
▲
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 1 |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
8
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | — |
| Air Purifier | Yes | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Keyless Start/ Button Start | No | — |
| Charging Ports | 2 x 12V Power Outlets | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | — |
| Child Safety Lock | Yes | — |
Windows & Mirrors
3
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch down | — |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | — |
| Rear Defogger | Yes | — |
Entertainment
9
▲
| Infotainment Screen | No | — |
| Audio System | 4 Speakers | — |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | No | — |
| Voice Command | No | — |
| Wireless Charger | No | — |
Seats & Upholstery
5
▲
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
3
▲
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
Colours
▲
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | White |
Compare Variants of Isuzu V-Cross
View All Variants⭐ Currently Viewing
Hi-Lander
23.99 Lakh
Ex-showroom
EMI: ₹39,375/mo · 20% down · 5yr
14.5
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | - | - | 281 Litres | - |
| Airbags | 2 - 6 | - | 2 | 9 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants⭐ Currently Viewing
Eco
6.95 Lakh
Ex-showroom
EMI: ₹11,407/mo · 20% down · 5yr
15 kmpl
manual
Diesel
Key Features
- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl |
| Boot Space | - | 336 Litres | 625 Litres |
| Airbags | 1 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














