Isuzu V-Cross VS MG Motor Windsor EV Comparison, Price, Features, Mileage
Isuzu V-Cross is priced at ₹Rs. 23.99 Lakh and MG Motor Windsor EV at ₹14.10 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | Isuzu V-Cross | MG Motor Windsor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹14.10 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power | 161 bhp @ 3600 rpmn | 134bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Manual - 6 Gears | 1-Speed Automatic |
| Mileage (ARAI) | 14.5 kmpl | — |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | — |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 14.5 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 134bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 200Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 4295 mm × 2126 mm × 1677 mm |
| Wheelbase | 3095 | 2700 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Rear twist beam |
| Additional Steering Features | — | Tilt & telescopic |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 215/60 R17 Tubeless, Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | 17 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | Yes |
| ADAS | — | No |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | — | Eco+|Eco| Normal |Sports |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 4 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | - | - | 281 Litres | - |
| Airbags | 2 - 6 | - | 2 | 9 | 6 |
Compare Variants of MG Motor Windsor EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
MG Motor Windsor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 1 | 6 |
| Engine | - | 999 cc - 1333 cc |
| Fuel Type | Electric | Petrol |
| Max Power | 134 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 17.8 - 19.4 kmpl |
| Boot Space | 579 Litres | 518 Litres |
| Airbags | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













