Isuzu V-Cross Hi-Lander VS Kia Syros EV Comparison, Price, Features, Mileage
Main difference between Isuzu V-Cross and Kia Syros EV is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
| Specification | Isuzu V-Cross | Kia Syros EV |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹18.00 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power | 161 bhp @ 3600 rpmn | 169bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Manual - 6 Gears | 1-Speed Automatic |
| Mileage (ARAI) | 14.5 kmpl | — |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | Electric |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 14.5 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 169bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 255Nm |
| Emission Standard | BS6 Phase 2 | -1 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 1-Speed Automatic |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 3995 mm × 1805 mm × 1670 mm |
| Wheelbase | 3095 | 2550 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 215/55 R17 Radial & Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | Yes |
| ADAS | — | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | — | 3 |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | — |
| Audio System | 4 Speakers | 8 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | — |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
Kia Syros EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 / 7 | 5 | 7 / 6 | 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Diesel | Petrol | Petrol | Petrol |
| Max Power | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained
















