Hyundai Tucson VS Volvo EX40 Comparison, Price, Features, Mileage
Hyundai Tucson has a 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine and Volvo EX40 runs on modern. Engine size alone does not decide everything – power output and efficiency matter too. Full spec numbers are in the table, go through them once properly.
Difference between Hyundai Tucson vs Volvo EX40
Comparing top models: Signature 2.0 4WD AT Diesel vs E60 Plus. Volvo EX40's top variant is priced ₹48.61 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and ADAS.
| Specification | Hyundai Tucson | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹49.00 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 154 bhp @ 6200 rpmn | 237.99bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 1-Speed Automatic |
| Mileage (ARAI) | 13.2 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Hyundai Tucson vs Volvo EX40 EMI
Put 20% down and your monthly payment will be ₹52,621 per month for Hyundai Tucson and ₹80,425 per month for Volvo EX40.
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | Nu 2.0 | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 13.2 | — |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 237.99bhp |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 660Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | AWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 1-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 2755 | 2923 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | — |
| Front Suspension | McPherson Strut | Air suspension |
| Rear Suspension | Multi-link with Coil Spring | Air suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | F 235/50,R 255/45 Tubeless,Radial |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Spoiler | — | Yes |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Rear | — |
| ADAS | No | Blind Spot Monitor |
| NCAP Rating | 5 Star (Bharat NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 8 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours |
Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 7 | CVT Automatic | 7 / 8 | 7 |
| Engine | - | 1498 cc | 1499 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 237.99 bhp | 161 bhp | 154.21 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | - | 13.7 kmpl | 15.5 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 414 Litres | 177 Litres | 540 Litres | 380 Litres | 425 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 8 | 7 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching