Hyundai Tucson VS Maruti Suzuki Brezza Comparison, Price, Features, Mileage
Hyundai Tucson is priced at ₹Rs. 32.06 Lakh and Maruti Suzuki Brezza at ₹13.55 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
Difference between Hyundai Tucson vs Maruti Suzuki Brezza
Comparing top models: Signature 2.0 4WD AT Diesel vs ZXi Plus AT Dual Tone. Maruti Suzuki Brezza's top variant is priced ₹13.32 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Ventilated Seats.
| Specification | Hyundai Tucson | Maruti Suzuki Brezza |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹13.55 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc |
| Max Power | 154 bhp @ 6200 rpmn | 102bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed Automatic |
| Mileage (ARAI) | 13.2 kmpl | 20.17 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Hyundai Tucson vs Maruti Suzuki Brezza EMI
Hyundai Tucson bank EMI will be ₹52,621 per month and Maruti Suzuki Brezza bank EMI will be ₹22,240 per month on a 5-year loan.
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc |
| Engine Type | Nu 2.0 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.2 | 20.17 kmpl |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 102bhp@6000rpm |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 139Nm@4400rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 3995 mm × 1790 mm × 1685 mm |
| Wheelbase | 2755 | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | 48 Litres |
| Front Suspension | McPherson Strut | MacPherson Strut suspension |
| Rear Suspension | Multi-link with Coil Spring | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | 215/60 R16 Tubeless |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | 16 Inch |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Rear | Yes |
| ADAS | No | Blind Spot Monitor |
| NCAP Rating | 5 Star (Bharat NCAP) | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Yes | — |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 4 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Abyss Black Atlas White Amazon Grey Starry night Fiery Red | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | x / 5 | 5 | 5 | 5 | 6 |
| Engine | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching














