Hyundai Creta N Line VS Kia Carens Clavis Comparison, Price, Features, Mileage
If you have been going back and forth on this for a while maybe the comparison below finally helps. Hyundai Creta N Line and Kia Carens Clavis have clear differences in some areas and are nearly equal in others. See where each one wins for you.
| Specification | Hyundai Creta N Line | Kia Carens Clavis |
|---|---|---|
| Price (Ex-Showroom) | ₹19.03 Lakh | ₹17.45 Lakh |
| Engine | 1482 cc | 1493 cc |
| Max Power | 158bhp@5500rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 6-Speed AT Automatic |
| Mileage (ARAI) | 18 kmpl | 17.5 kmpl |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 1482 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 18 kmpl | 17.5 kmpl |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed AT Automatic |
| Length *Width *Height | 4330 mm × 1790 mm × 1635 mm | 4550 mm × 1800 mm × 1708 mm |
| Wheelbase | 2610 mm | 2780 mm |
| Seating Capacity | 5 | 6 |
| Fuel Tank Capacity | 50 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/55 R18 Radial Tubeless | 205/ 65 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 16 Inch |
| Sunroof | Panoramic | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | Eco/Normal/Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 5 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
Colours
| Available Colours | Titanium Black Matte Titan Grey Matte Atlas White Thunder Blue With Black Roof Atlas White With Black Roof Titanium Black | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray |
Compare Variants of Hyundai Creta N Line
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Creta N Line comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 6 | 6 / 7 | 5 | 7 / 6 |
| Engine | 1482 cc | - | 1898 cc | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Electric | Diesel | Diesel / Petrol | Diesel | Petrol |
| Max Power | 158 bhp | 169 bhp | 160.92 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | 18 - 18.2 kmpl | - | 12.4 kmpl | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | - | - | - | - | - | 385 Litres |
| Airbags | 6 | 6 | 2 | 6 | 2 | 6 |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














