Kia Carens Clavis VS Nissan Tekton Comparison, Price, Features, Mileage
Kia Carens Clavis and Nissan Tekton are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | Kia Carens Clavis | Nissan Tekton |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹10.49 Lakh |
| Engine | 1493 cc | 999 cc |
| Max Power | 114bhp@4000rpm | 98.63bhp@5000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed AT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 17.5 kmpl | 19.4 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 17.5 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | 6-Speed Manual |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2780 mm | 2657 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/ 65 R16 Radial Tubeless | R17 225/60 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 16 Inch | — |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | No | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | Eco/Normal/Sport | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 2nd Row 60:40 Split | — |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Diesel / Petrol |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 114 bhp - 118 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













