Hyundai Alcazar VS Mahindra XUV 3XO Comparison, Price, Features, Mileage
The difference between Hyundai Alcazar and Mahindra XUV 3XO is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
| Specification | Hyundai Alcazar | Mahindra XUV 3XO |
|---|---|---|
| Price (Ex-Showroom) | ₹14.51 Lakh | ₹13.64 Lakh |
| Engine | 1482 cc | 1498 cc |
| Max Power | 158bhp@5500rpm | 115.05bhp@3750rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | 6-Speed AMT Automatic |
| Mileage (ARAI) | 17.5 kmpl | 21.2 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1482 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 17.5 kmpl | 21.2 kmpl |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 115.05bhp@3750rpm |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 300Nm@1500-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed AMT Automatic |
| Length *Width *Height | 4560 mm × 1800 mm × 1710 mm | 3990 mm × 1821 mm × 1647 mm |
| Wheelbase | 2760 mm | 2600 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 50 Litres | 42 Litres |
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless Radial | 215/55 R17 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Micro | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black | Citrine Yellow Deep Forest Dune Beige Everest White Galaxy Grey Nebula Blue Stealth Black Tango Red Everest White With Black Roof Stealth Black With Grey Nebula Blue With Grey Dune Beige With Black Roof Tango Red With Black Roof Deep Forest Grey With Black Citrine Yellow With Black Roof Galaxy Grey With Black Roof |
Compare Variants of Hyundai Alcazar
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 1482 cc - 1493 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Mahindra XUV 3XO
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV 3XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 6 | 6 |
| Engine | 1498 cc - 1197 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 115.05 bhp - 109.96 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp |
| Mileage | 17.96 - 21.2 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 364 Litres | - | 465 Litres | 405 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















