BMW XM VS Mahindra Thar Comparison, Price, Features, Mileage
Both BMW XM and Mahindra Thar come with manufacturer warranty and authorised service support in India. So both are safe choices. The deciding factor now is which one gives better features and mileage for the money.
Key Highlights
| Specification | BMW XM | Mahindra Thar |
|---|---|---|
| Price (Ex-Showroom) | ₹254.55 Lakh | ₹17.63 Lakh |
| Engine | 4395 cc | 2184 cc |
| Max Power | 643.69bhp@5400-7200rpm | 130bhp@3750rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 61.9 kmpl | 11 kmpl |
| Seating Capacity | 5 Seater | 4 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW XM · xDrive
254.55 Lakh
Ex-Showroom Price
EMI: ₹417,799/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mahindra Thar · LXT 4WD Diesel AT
17.63 Lakh
Ex-Showroom Price
EMI: ₹28,937/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 4395 cc | 2184 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 61.9 kmpl | 11 kmpl |
| Max Power (bhp@rpm) | 643.69bhp@5400-7200rpm | 130bhp@3750rpm |
| Max Torque (Nm@rpm) | 800Nm@1600-5000rpm | 300Nm@1600-2800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | 4WD |
| Transmission | 8-Speed Automatic | 6-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 5155 mm × 2000 mm × 1745 mm | 3985 mm × 1820 mm × 1855 mm |
| Wheelbase | 2651 mm | 2450 mm |
Capacity
2
▲
| Seating Capacity | 5 | 4 |
| Fuel Tank Capacity | — | 57 Litres |
Suspension & Tyres
7
▲
| Front Suspension | Multi-link suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link, Solid Axle |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Hydraulic |
| Tyres | Radial, Tubeless | 255/65 R18 Tubeless All-Terrain |
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | ventilated Disc | Drum |
Exterior
6
▲
| Spoiler | Yes | — |
| Antenna | — | Fender-mounted |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Front |
Safety
4
▲
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
4
▲
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 20 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 40:20:40 Split | 50:50 Split |
Colours
Colours
▲
| Available Colours | Mineral White Metallic M-Toronto-Red-Metallic Cape York Green Metallic M-Marina-Bay-Blue-Metallic Individual Dravit Grey Metallic M Carbon Black Metallic Black Sapphire Metallic | Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey Battleship Gray |
BMW XM comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | Automatic | Automatic | 9 | 9G |
| Engine | 4395 cc | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 643.69 bhp | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 61.9 kmpl | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 390 Litres | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 6 | 11 | 9 | 9 | 8 |
Compare Variants of Mahindra Thar
View All Variants⭐ Currently Viewing
LXT 4WD Diesel AT
17.63 Lakh
Ex-showroom
EMI: ₹28,937/mo · 20% down · 5yr
11 kmpl
automatic
Diesel
Key Features
- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra Thar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 6 Speed Automatic / 6 Speed Manual | 5 |
| Engine | 2184 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 1493 cc - 998 cc | 2499 cc |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel / Petrol | Diesel |
| Max Power | 130 bhp - 116.93 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 114 bhp - 118 bhp | 77.77 bhp |
| Mileage | 9 - 11 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 18.2 - 20.75 kmpl | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | 465 Litres | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Thar Facelift Spied Again, August 14 Launch Expected

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















