BMW X7 VS Isuzu V-Cross Comparison, Price, Features, Mileage
Honestly if you are confused between BMW X7 and Isuzu V-Cross it means both are good enough to be on your list. The one that wins is the one that fits your budget and routine better. Numbers below will tell you which one.
| Specification | BMW X7 | Isuzu V-Cross |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹Rs. 23.99 Lakh |
| Engine | 2998 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 375.48bhp@5200-6250rpm | 161 bhp @ 3600 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Automatic | Manual - 6 Gears |
| Mileage (ARAI) | 11.29 kmpl | 14.5 kmpl |
| Seating Capacity | 6 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 2998 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, Comon Rail, VGS Turbo Intercooled |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 11.29 kmpl | 14.5 |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 360 Nm @ 2000 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | 4WD | RWD |
| Transmission | 8-Speed Automatic | Manual - 6 Gears |
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 5295 mm * 1860 mm * 1785 mm |
| Wheelbase | 3105 mm | 3095 |
| Seating Capacity | 6 | 5 Seats and 2 Rows |
| Doors | — | 4 |
| Fuel Tank Capacity | 83 Litres | 55 |
| Front Suspension | MacPherson Strut suspension | Independent Double Wishbone, Coil Spring |
| Rear Suspension | Rear twist beam | Soft Ride, Leaf Spring |
| Additional Steering Features | Tilt &Telescopic | — |
| Steering | Electric | Power assisted (Hydraulic) steering |
| Tyres | 285/45 R21 Radial & Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 6.3 |
| Front Tyres | — | 245 / 70 R16 |
| Rear Tyres | — | 245 / 70 R16 |
| Wheels | — | Steel Rims |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Roof-Mounted Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | — | No |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | n Non |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | Not Tested |
| Airbags | 9 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | — |
| Charging Ports | Yes | 2 x 12V Power Outlets |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | — | Grey finish ORVM Colour |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | No |
| Audio System | 16 Front & Rear | 4 Speakers |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | — | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips |
| Trip Meter | — | 2 Trips |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange |
Compare Variants of BMW X7
View All Variants- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 335.25 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 9 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | - | - | 281 Litres | - |
| Airbags | 2 - 6 | - | 2 | 9 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















