Isuzu V-Cross VS Volvo XC60 Comparison, Price, Features, Mileage
Isuzu V-Cross and Volvo XC60 are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | Isuzu V-Cross | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹68.90 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc |
| Max Power | 161 bhp @ 3600 rpmn | 250bhp |
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 6 Gears | Automatic |
| Mileage (ARAI) | 14.5 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 14.5 | 12.5 |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 250bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 360Nm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | AWD |
| Transmission | Manual - 6 Gears | Automatic |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 3095 | 2620 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | — |
| Rear Suspension | Soft Ride, Leaf Spring | — |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | Yes |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 15 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















