BMW X1 VS Volvo XC60 Comparison, Price, Features, Mileage
Before booking a test drive for BMW X1 or Volvo XC60 it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
| Specification | BMW X1 | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹68.90 Lakh |
| Engine | 1499 cc | 1969 cc |
| Max Power | 134.10bhp@4400-6500rpm | 250bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Steptronic Automatic | Automatic |
| Mileage (ARAI) | 20.37 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1499 cc | 1969 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.37 kmpl | 12.5 |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 250bhp |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 360Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed Steptronic Automatic | Automatic |
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 2755 mm | 2620 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
| Steering | Yes | Electric |
| Tyres | Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | — |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 10 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of BMW X1
View All Variants- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 |
| Engine | 1499 cc - 1995 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 134.10 bhp - 147.51 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp |
| Mileage | 20.37 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - |
| Boot Space | 476 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres |
| Airbags | 10 | 7 | 7 | 8 | 9 | 8 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















