BMW X1 VS Vinfast VF6 Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If BMW X1 and Vinfast VF6 are your final two then this comparison will help you pick the one that wins more rounds for your needs.
Key Highlights
| Specification | BMW X1 | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹50.90 Lakh | ₹18.19 Lakh |
| Engine | 1499 cc | — |
| Max Power | 134.10bhp@4400-6500rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 7-Speed Steptronic Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 20.37 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW X1 · sDrive18i M Sport
50.90 Lakh
Ex-Showroom Price
EMI: ₹83,543/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Vinfast VF6 · Earth
18.19 Lakh
Ex-Showroom Price
EMI: ₹29,856/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 1499 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 20.37 kmpl | — |
| Max Power (bhp@rpm) | 134.10bhp@4400-6500rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 230Nm@1500–4000rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed Steptronic Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4429 mm × 1827 mm × 1598 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2755 mm | 2730 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 51 Litres | — |
Suspension & Tyres
7
▲
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | — | Tilt &Telescopic |
| Steering | Yes | Electric |
| Tyres | Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
8
▲
| Sunroof | — | No |
| Spoiler | Yes | No |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
5
▲
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 10 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco/Normal/Sport |
| Charging Ports | Yes | — |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | No |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Storm Bay Metallic Alpine White Space Silver Metallic Portimao Blue Black Sapphire Metallic | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of BMW X1
View All Variants⭐ Currently Viewing
sDrive18i M Sport
50.90 Lakh
Ex-showroom
EMI: ₹83,543/mo · 20% down · 5yr
20.37 kmpl
automatic
Petrol
Key Features
- ADAS
- 10 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 | 1 |
| Engine | 1499 cc - 1995 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc | - |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 134.10 bhp - 147.51 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp | 321 bhp |
| Mileage | 20.37 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl | - |
| Boot Space | 476 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres | 520 Litres |
| Airbags | 10 | 7 | 7 | 8 | 9 | 8 |
Compare Variants of Vinfast VF6
View All Variants⭐ Currently Viewing
Earth
18.19 Lakh
Ex-showroom
EMI: ₹29,856/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















