BMW M5 VS Mahindra XEV 9S Comparison, Price, Features, Mileage
The difference between BMW M5 and Mahindra XEV 9S is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
Difference between BMW M5 vs Mahindra XEV 9S
Comparing top models: xDrive vs Pack Three Above 79kWh. BMW M5's top variant is priced ₹175.55 Lakh higher. Key differences are in Max Power, ADAS, Transmission and Fuel Type.
| Specification | BMW M5 | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹19.95 Lakh |
| Engine | 4395 cc | |
| Max Power | 717bhp@5600-6500rpm | 228bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Single Speed Automatic |
| Mileage (ARAI) | 49.75 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Sedan | SUV |
BMW M5 vs Mahindra XEV 9S EMI
Plan your budget: BMW M5 needs ₹336,471 per month and Mahindra XEV 9S needs ₹32,744 per month as monthly EMI.
| Engine | 4395 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 49.75 kmpl | — |
| Max Power (bhp@rpm) | 717bhp@5600-6500rpm | 228bhp |
| Max Torque (Nm@rpm) | 1000Nm@1800-5400rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | RWD |
| Transmission | Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4983 mm × 1903 mm × 1469 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | — | 2762 mm |
| Seating Capacity | 5 | 7 |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | Tubeless Radial | 235/60 R18 Radial & Tubeless |
| Wheels | — | 18 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | No |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | No |
| NCAP Rating | euro ncap safety rating: 5 Star | — |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | Default, Range, Everyday, Race, Snow |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Colours
| Available Colours |
Green |
Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
BMW M5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 1991 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 469 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | - | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 279 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?