BMW M5 VS Mercedes-Benz AMG EQS Comparison, Price, Features, Mileage
Honestly if you are confused between BMW M5 and Mercedes-Benz AMG EQS it means both are good enough to be on your list. The one that wins is the one that fits your budget and routine better. Numbers below will tell you which one.
| Specification | BMW M5 | Mercedes-Benz AMG EQS |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹245.00 Lakh |
| Engine | 4395 cc | — |
| Max Power | 717bhp@5600-6500rpm | 751bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 49.75 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 4395 cc | — |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 49.75 kmpl | — |
| Max Power (bhp@rpm) | 717bhp@5600-6500rpm | 751bhp |
| Max Torque (Nm@rpm) | 1000Nm@1800-5400rpm | 1020Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4983 mm × 1903 mm × 1469 mm | 5223 mm × 2125 mm × 1518 mm |
| Wheelbase | — | 2498 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Yes |
| Tyres | Tubeless Radial | — |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Regenerative Braking | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Front |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Blind Spot Monitor |
| NCAP Rating | euro ncap safety rating: 5 Star | — |
| Airbags | 7 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
Colours
| Available Colours | Green | Obsidian Black Metallic Designo Hyacinth Red Metallic Designo Selenite Grey Magno Graphite Grey Metallic Nautic Blue Metallic Designo Diamond White Metallic Polar White Non Metallic |
BMW M5 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 8 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 2998 cc - 2993 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 375.48 bhp - 394 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | 12.61 - 16.55 kmpl | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 540 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
Mercedes-Benz AMG EQS comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 9 | Automatic | 8 | 8 |
| Engine | - | - | 2999 cc | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 751 bhp | 536.40 bhp - 671 bhp | 429.12 bhp | 717 bhp | 375.48 bhp - 394 bhp | 543 bhp |
| Mileage | - | - | 32.3 kmpl | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 610 Litres | 500 Litres | 345 Litres | - | 540 Litres | - |
| Airbags | 9 | 7 | 15 | 7 | 7 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











