BMW iX VS MG Motor Astor Comparison, Price, Features, Mileage
If price is roughly equal then mileage becomes the deciding factor. BMW iX and MG Motor Astor are close in price so the mileage comparison gets really important. See both numbers and check which fuel cost suits your monthly usage better.
| Specification | BMW iX | MG Motor Astor |
|---|---|---|
| Price (Ex-Showroom) | ₹139.50 Lakh | ₹9.79 Lakh |
| Engine | — | 1498 cc |
| Max Power | 516.29bhp | 108.49bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 15.43 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1498 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 15.43 kmpl |
| Max Power (bhp@rpm) | 516.29bhp | 108.49bhp@6000rpm |
| Max Torque (Nm@rpm) | 765Nm | 144Nm@4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4953 mm × 2230 mm × 1695 mm | 4323 mm × 1809 mm × 1650 mm |
| Wheelbase | 3014 mm | 2585 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 48 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Additional Steering Features | Adjustable | Tilt |
| Steering | electric | Electric |
| Tyres | 255/50 R21(FandR) Tubeless,Radial | 215/60 R16 Radial Tubeless |
| Front Brake Type | ventilated disc | Disc |
| Rear Brake Type | ventilated disc | Disc |
| Wheels | — | 16 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Rear |
| ADAS | Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Blind Spot Monitor | No |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 8 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Oxide Grey Metallic Individual Storm Bay Metallic Mineral White Phytonic Blue Sophisto Grey Brilliant Effect Aventurine Red Metallic Black Sapphire | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
BMW iX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 9 | 1 | 9 |
| Engine | - | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Electric | Diesel / Petrol |
| Max Power | 516.29 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp | 265.52 bhp - 375.48 bhp |
| Mileage | - | - | 12 kmpl | - | 11.17 - 16 kmpl |
| Boot Space | 500 Litres | - | - | 333 Litres | 630 Litres |
| Airbags | 8 | 6 | 10 | 10 | 9 |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















