BMW iX VS Mercedes-Benz GLE Comparison, Price, Features, Mileage
The BMW iX and Mercedes-Benz GLE are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
| Specification | BMW iX | Mercedes-Benz GLE |
|---|---|---|
| Price (Ex-Showroom) | ₹139.50 Lakh | ₹100.00 Lakh |
| Engine | — | 1993 cc |
| Max Power | 516.29bhp | 265.52bhp@4200rpm |
| Fuel Type | Electric | Diesel |
| Transmission | Automatic | 9-Speed TRONIC Automatic |
| Mileage (ARAI) | — | 16 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1993 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 16 kmpl |
| Max Power (bhp@rpm) | 516.29bhp | 265.52bhp@4200rpm |
| Max Torque (Nm@rpm) | 765Nm | 550Nm@1800-2200rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | 9-Speed TRONIC Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4953 mm × 2230 mm × 1695 mm | 4924 mm × 2157 mm × 1795 mm |
| Wheelbase | 3014 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | No |
| Rear Suspension | Air suspension | No |
| Additional Steering Features | Adjustable | — |
| Steering | electric | Electric |
| Tyres | 255/50 R21(FandR) Tubeless,Radial | Radial Tubeless |
| Front Brake Type | ventilated disc | Disc |
| Rear Brake Type | ventilated disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Blind Spot Monitor | Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 8 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | No |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 40:20:40 Split | — |
Colours
| Available Colours | Oxide Grey Metallic Individual Storm Bay Metallic Mineral White Phytonic Blue Sophisto Grey Brilliant Effect Aventurine Red Metallic Black Sapphire | Gray White High Tech Silver Blue Black Grey |
BMW iX comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 9 | 1 | 9 |
| Engine | - | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Electric | Diesel / Petrol |
| Max Power | 516.29 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp | 265.52 bhp - 375.48 bhp |
| Mileage | - | - | 12 kmpl | - | 11.17 - 16 kmpl |
| Boot Space | 500 Litres | - | - | 333 Litres | 630 Litres |
| Airbags | 8 | 6 | 10 | 10 | 9 |
Compare Variants of Mercedes-Benz GLE
View All Variants- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- CarPlay / Android Auto
Mercedes-Benz GLE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 9 | 1 | 9 | 1 |
| Engine | 1993 cc - 1950 cc | 1991 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 265.52 bhp - 375.48 bhp | 416 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 11.17 - 16 kmpl | 10 kmpl | - | 12 kmpl | - |
| Boot Space | 630 Litres | - | 333 Litres | - | - |
| Airbags | 9 | 6 | 10 | 10 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











