Aston Martin Vantage VS Land Rover Discovery Sport Comparison, Price, Features, Mileage
The Aston Martin Vantage gives 7 kmpl and Land Rover Discovery Sport gives 12.33 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
Difference between Aston Martin Vantage vs Land Rover Discovery Sport
Comparing top models: S Roadster vs SE R-Dynamic Diesel. Aston Martin Vantage's top variant is priced ₹334.27 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Ventilated Seats.
| Specification | Aston Martin Vantage | Land Rover Discovery Sport |
|---|---|---|
| Price (Ex-Showroom) | ₹315.00 Lakh | ₹Rs. 73.95 Lakh |
| Engine | 3998 cc | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 671bhp | 247 bhp @ 5500 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-speed AT Automatic | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Mileage (ARAI) | 7 kmpl | 12.33 kmpl |
| Seating Capacity | 2 Seater | 7 Seats and 3 Rows Seater |
| Body Type | Sports | Sports |
Aston Martin Vantage vs Land Rover Discovery Sport EMI
Aston Martin Vantage EMI works out to ₹517,017 per month and Land Rover Discovery Sport EMI works out to ₹121,376 per month on a 60-month loan.
| Engine | 3998 cc | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 2.0L Ingenium Turbocharged I4 MHEV(Mild Hybrid) |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 7 kmpl | 12.33 |
| Max Power (bhp@rpm) | 671bhp | 247 bhp @ 5500 rpmn |
| Max Torque (Nm@rpm) | 800Nm | 365 Nm @ 1300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | RWD | AWD |
| Transmission | 8-speed AT Automatic | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4493 mm × 1950 mm × 1274 mm | 4597 mm * 2069 mm * 1727 mm |
| Wheelbase | 2705 mm | 2741 |
| Seating Capacity | 2 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 73 Litres | 70 |
| Front Suspension | Double wishbone suspension | Macpherson Strut with Passive Anti-Roll bar |
| Rear Suspension | Multi-link, Solid Axle | Integral Multi-link with Passive Anti-Roll bar |
| Steering | Yes | Power assisted (Electric) steering |
| Tyres | F:275/35/ZR21 Tubeless | Radial - Tubeless Tyres |
| Front Tyres | — | 235 / 60 R18 |
| Rear Tyres | — | 235 / 60 R18 |
| Wheels | — | Alloy Wheels |
| Spare Wheel & Tyre | — | Space Saver |
| Minimum Turning Radius | — | 5.9 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | Yes | — |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Body Kit | — | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front & LED - Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 4 | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Yes | No |
| Split Rear Seat | — | 40:20:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front Only | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | No |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 10" Touch-screen Display |
| Audio System | 11 Front & Rear | 12 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Ultramarine Black Satin Ion Blue Satin Digital Violet Satin Iridescent Sapphire Jet Black Titanium Grey Volans Black Apex Grey Satin Epsilon Satin Cetus Blue | Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue |
Compare Variants of Aston Martin Vantage
View All Variants- ADAS
- 4 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Aston Martin Vantage comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 9 | Automatic | Automatic / Automatic (TC) | 8 | 8 |
| Engine | 3998 cc | 3982 cc | 3982 cc | 5203 cc | 4395 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 671 bhp | 630.28 bhp | 576 bhp - 603 bhp | 824 bhp - 835 bhp | 616.87 bhp | 690 bhp |
| Mileage | 7 kmpl | 7 kmpl | - | 7.5 kmpl | 8.7 kmpl | 12.75 kmpl |
| Boot Space | 200 Litres | 461 Litres | - | 240 Litres | 420 Litres | - |
| Airbags | 4 | 7 | 8 | 4 | 6 | 4 |
Compare Variants of Land Rover Discovery Sport
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Discovery Sport comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 8 | Single Speed Automatic | 8 / 8 Speed Automatic | 1 / Automatic | 6 / 8 |
| Engine | 1997 cc | 2994 cc | - | 1998 cc | - | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Electric | Petrol / Diesel | Electric | Petrol |
| Max Power | 247 bhp - 201 bhp | 348.66 bhp | 503 bhp | 258 bhp - 187.74 bhp | 522.99 bhp | 335 bhp |
| Mileage | 12.33 - 14.2 kmpl | 10.6 kmpl | - | 15.39 - 19.61 kmpl | - | 12.09 kmpl |
| Boot Space | 157 Litres | 480 Litres | 250 Litres | 480 Litres | 405 Litres | 281 Litres |
| Airbags | 7 | 10 | 4 | 8 | 7 | 4 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













