Land Rover Discovery Sport VS MG Motor Cyberster Comparison, Price, Features, Mileage
EMI will be roughly similar for Land Rover Discovery Sport and MG Motor Cyberster since prices are close. So monthly payment is not the real differentiator. What changes is the monthly fuel bill and that comes down to mileage – check both below.
| Specification | Land Rover Discovery Sport | MG Motor Cyberster |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 73.95 Lakh | ₹82.50 Lakh |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power | 247 bhp @ 5500 rpmn | 503bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Single Speed Automatic |
| Mileage (ARAI) | 12.33 kmpl | — |
| Seating Capacity | 7 Seats and 3 Rows Seater | 2 Seater |
| Body Type | Sports | Sports |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV(Mild Hybrid) | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 12.33 | — |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpmn | 503bhp |
| Max Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 725Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4597 mm * 2069 mm * 1727 mm | 4535 mm × 1913 mm × 1329 mm |
| Wheelbase | 2741 | 2690 mm |
| Seating Capacity | 7 Seats and 3 Rows | 2 |
| Doors | 5 | — |
| Fuel Tank Capacity | 70 | — |
| Front Suspension | Macpherson Strut with Passive Anti-Roll bar | Double wishbone suspension |
| Rear Suspension | Integral Multi-link with Passive Anti-Roll bar | Double wishbone suspension |
| Steering | Power assisted (Electric) steering | Yes |
| Tyres | Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 5.9 | — |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
| Regenerative Braking | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Shark Fin Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | — |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 4 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest and on Pillars, Third row AC: Vents on Pillars) | Yes |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Manual Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Comfort | Sport | Super Sport | Launch Control |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | 10" Touch-screen Display | Yes |
| Audio System | 12 Speakers | 8 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 40:20:40 | — |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Fuji White Santorini Black Metallic Firenze Red Metallic Eiger Grey Metallic Portofino Blue | Andes Grey Nuclear Yellow Flare Red Modern Beige |
Compare Variants of Land Rover Discovery Sport
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Land Rover Discovery Sport comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 8 | Single Speed Automatic | 8 / 8 Speed Automatic | 1 / Automatic | 6 / 8 |
| Engine | 1997 cc | 2994 cc | - | 1998 cc | - | 2998 cc |
| Fuel Type | Petrol / Diesel | Petrol | Electric | Petrol / Diesel | Electric | Petrol |
| Max Power | 247 bhp - 201 bhp | 348.66 bhp | 503 bhp | 258 bhp - 187.74 bhp | 522.99 bhp | 335 bhp |
| Mileage | 12.33 - 14.2 kmpl | 10.6 kmpl | - | 15.39 - 19.61 kmpl | - | 12.09 kmpl |
| Boot Space | 157 Litres | 480 Litres | 250 Litres | 480 Litres | 405 Litres | 281 Litres |
| Airbags | 7 | 10 | 4 | 8 | 7 | 4 |
MG Motor Cyberster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 1 / Automatic | Automatic (TC) | 8 | 6 / 8 | 8 / 8 Speed Automatic |
| Engine | - | - | 1997 cc | 2994 cc | 2998 cc | 1998 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 503 bhp | 522.99 bhp | 247 bhp - 201 bhp | 348.66 bhp | 335 bhp | 258 bhp - 187.74 bhp |
| Mileage | - | - | 12.33 - 14.2 kmpl | 10.6 kmpl | 12.09 kmpl | 15.39 - 19.61 kmpl |
| Boot Space | 250 Litres | 405 Litres | 157 Litres | 480 Litres | 281 Litres | 480 Litres |
| Airbags | 4 | 7 | 7 | 10 | 4 | 8 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











